The most popular reasons for trackers to not update their information on the Tive Platform are:
- No power
- The signal to the cell tower is obstructed
- Traveling on land with no cellular coverage (or has boarded a ship, cargo plane, or spacecraft)
- Additional trouble
Let's review the three most common reasons for the tracker not showing up.
1. Does the unit have power?
Press the button for 1 second: the status lights will illuminate within 5 seconds to indicate Power On.
The Tive Platform can indicate that the tracker was charged and the battery appears full - however, if the Last Connected time is longer than 12 hours, then it is very likely that the tracker is probably unpowered.
Fix: Power On your solo (or instruct your driver to do so) using the welcome guides here: Flagship, Solo.
2. Is your Tracker placed in a location that is obstructing the signal?
Your Tracker needs to be able to connect to cell towers in order to report back to the platform.
Indoors, in a warehouse or office, the cellular radio signal may be obstructed and too weak to connect. To do a quick check you can use your phone's field test tool to check signal strength (e.g. Android, iPhone), or just temporarily set your Cellular Settings to use the same network as your Tracker.
On road or rail: the tracker should be placed by the door or any other opening, just as with your cellular phone. If the tracker is deep inside a trailer or railcar then it may have a poor to no signal.
On the air or sea: there is no cellular connectivity, and only vessel location is available; measurements will update upon landing and connecting to a cellular tower.
Suggestion: move the tracker away from metal enclosures, desk drawers, walls; try near a window or outdoors, preferably where there is strong cellular signal on your cell phone as instructed above
3. Is there cellular coverage in the area?
One reason that a Tracker may fail to report in is due to cellular coverage at the area where the tracker is. The following table shows our Trackers and the cellular networks they will attempt to use:
Solo | Flagship | Solo 5G | |
2G (if available) | ✓ | ✓ | ✓ |
3G | X | ✓ | X |
5G / LTE CatM | X | X | ✓ |
The following table can help you find operator's coverage map for the Tracker above by going to the operator's site. You can also search for a popular third-party tool such as CellMapper to see the cellular towers which the Tracker may attach to, which is plotted in the Tive Platform.
Country | Cellular Network Operator | 2G | 3G | 5G |
Afghanistan | MTN, Afghan Wireless, Etisalat, Roshan | ✓ | ✓ | ✓ |
Albania | AMC / T-mobile, Eagle Mobile, Vodafone Albania | ✓ | ✓ | ✓ |
Algeria | Djezzy, Wataniya Telecom Algerie | ✓ | ✓ | ✓ |
Anguilla Island | Cable & Wireless | ✓ | ✓ | ✓ |
Antigua | Cable & Wireless | ✓ | ✓ | ✓ |
Argentina | Claro, Telefonica | ✓ | ✓ | ✓ |
Armenia | ArmenTel | ✓ | ✓ | ✓ |
Armenia | Orange Armenia CJSC | ✓ | ✓ | ✓ |
Aruba | Digicel, Setar | ✓ | ✓ | ✓ |
Australia | Telstra | No | ✓- | ✓ |
Austria | Hutchison 3G, T-Mobile, A1 | ✓ | ✓ | ✓ |
Azerbaijan Rep of | Azercell, Bakcell GSM 2000 | ✓ | ✓ | ✓ |
Bahamas | BTC The Bahamas Telecom Company | ✓ | ✓ | ✓ |
Bahrain | BHR Mobile Plus, zain BH, VIVA Bahrain | ✓ | ✓ | ✓ |
Bangladesh | Robi, Banglalink, Grameenphone, Airtel | ✓ | ✓ | ✓ |
Barbados | Cable & Wireless | ✓ | ✓ | ✓ |
Belarus Rep of | MTS, BEST / Life :), VELCOM | ✓ | ✓ | ✓ |
Belgium | Base, Mobistar, Proximus | ✓ | ✓ | ✓ |
Benin | Etisalat Benin S.A | ✓ | ✓ | ✓ |
Bermuda | Bermuda Digital | ✓ | ✓ | ✓ |
Bolivia | Telecel | ✓ | ✓ | ✓ |
Bonaire | Digicel Curacao & Bonaire | ✓ | ✓ | ✓ |
Bosnia/Herzegovina | HT Eronet, m:tel, BIH | ✓ | ✓ | ✓ |
Botswana | beMobile | ✓ | ✓ | ✓ |
Brazil¹ | Claro, VIVO | ✓ | ✓ | ✓ |
British Virgin Islands | Cable & Wireless, Digicel British Virgin Islands | ✓ | ✓ | ✓ |
Brunei Darussalam | DSTCom | ✓ | ✓ | ✓ |
Bulgaria | M-Tel Gsm, Telenor / Globul, Vivacom | ✓ | ✓ | ✓ |
Burundi | Smart, U-COM | ✓ | ✓ | ✓ |
Cambodia | Cellcard, Smart Axiata Co., Ltd, Metfone | ✓ | ✓ | ✓ |
Cameroon | MTN | ✓ | ✓ | ✓ |
Canada | Bell Mobility, Rogers Wireless, Telus | No | ~ | ✓ |
Cape Verde | CVMovel, T+ | ✓ | ✓ | ✓ |
Cayman Islands | Cable & Wireless | ✓ | ✓ | ✓ |
Chad | Airtel, Tigo | ✓ | ✓ | ✓ |
Chile | Entel PCS, Claro, Telefonica | ✓ | ✓ | ✓ |
China¹ | China Mobile, China Unicom | No | No | ✓ |
Colombia | Claro, OLA/Tigo, Columbia Telecom S.A. ESP | ✓ | ✓ | ✓ |
Congo Democratic | Celtel Congo DRC, CCT, TIGO | ✓ | ✓ | ✓ |
Congo Rep of | MTN | ✓ | ✓ | ✓ |
Costa Rica | I.C.E., Telefonica Móviles Argentina S.A. | ✓ | ✓ | ✓ |
Cote D'Ivoire | MTN | ✓ | ✓ | ✓ |
Croatia | T-Mobile Croatia, VIPnet | ✓ | ✓ | ✓ |
Cuba | No Coverage | No | No | No |
Curacao | Digicel Curacao & Bonaire, UTS | ✓ | ✓ | ✓ |
Cyprus | CytaMobile, MTN | ✓ | ✓ | ✓ |
Czech Republic | Vodafone, O2, T-Mobile | ✓ | ✓ | ✓ |
Denmark | Telenor A/S, Telia Mobile, TDC | ✓ | ✓ | ✓ |
Dominica Island | Cable & Wireless | ✓ | ✓ | ✓ |
Dominican Republic | Trilogy Dominicana, Claro Dominicana | ✓ | ✓ | ✓ |
Ecuador | Claro | ✓ | ✓ | ✓ |
Egypt | MobiNil, Etisalat, Vodafone Egypt | ✓ | ✓ | ✓ |
El Salvador | Digicel, Telemovil | ✓ | ✓ | ✓ |
Estonia | AS Emt, T2 Eesti AS, Elisa Eesti | ✓ | ✓ | ✓ |
Ethiopia | ETC | |||
Faroe Islands | Faroese Telecom, Kall Vodafone | ✓ | ✓ | ✓ |
Fiji | Digicel Fiji and Nauru | ✓ | ✓ | ✓ |
Finland | DNA, GSM Aland, Elisa, Sonera | ✓ | ✓ | ✓ |
France | Orange, SFR, Bouygues Telecom | ✓ | ✓ | ✓ |
French Guyana | Digicel French Guyana | ✓ | ✓ | ✓ |
French West Indies | Digicel, Orange | ✓ | ✓ | ✓ |
Gabon | Airtel (Zain) | ✓ | ✓ | ✓ |
Gambia | Africell (Gambia) Ltd, Qcell | ✓ | ✓ | ✓ |
Georgia | GeoCell, Magti GSM, Beeline | ✓ | ✓ | ✓ |
Germany | T-Mobile, VODAFONE D2, Telefonica O2 | ~ | ✓ | ✓ |
Ghana | Vodafone Ghana, Mobitel, MTN | ✓ | ✓ | ✓ |
Gibraltar | Gibtel | ✓ | ✓ | ✓ |
Greece | T-mobile / Cosmote, Vodafone, Wind Hellas | ✓ | ✓ | ✓ |
Greenland | Telegreenland 900 | ✓ | ✓ | ✓ |
Grenada Island | Cable & Wireless | ✓ | ✓ | ✓ |
Guatemala | Comcel, Telefónica Móviles Guatemala, S.A. | ✓ | ✓ | ✓ |
Guernsey | Sure | ✓ | ✓ | ✓ |
Guinea | Areeba/MTN-Guinea | ✓ | ✓ | ✓ |
Guyana | Digicel | ✓ | ✓ | ✓ |
Haiti | ComCEL | ✓ | ✓ | ✓ |
Honduras | Celtel TIGO | ✓ | ✓ | ✓ |
Hong Kong | CWHKT, H3G, PCCW, China Mobile, Smartone | ✓ | ✓ | ✓ |
Hungary | Telenor, T-Mobile, Vodafone | ✓ | ✓ | ✓ |
Iceland | Siminn, Vodafone / Fjarskripti | ✓ | ✓ | ✓ |
India¹ | Idea Cellular, Airtel, Vodafone, Reliance Tele | ~ | ✓ | ✓ |
Indonesia | Hutchison 3, XL, Indosat | ✓ | ✓ | ✓ |
Iran | Irancell, RighTel | ✓ | ✓ | ✓ |
Iraq | Asiacell, Korek Telecom, Zain IQ | ✓ | ✓ | ✓ |
Ireland | Vodafone, Meteor | ✓ | ✓ | ✓ |
Isle of Man | Sure, Pronto GSM | ✓ | ✓ | ✓ |
Israel | Hot Mobile, Partner / Orange | ✓ | ✓ | ✓ |
Italy | Vodafone / Omnitel, Telecom Italia, Wind | ✓ | ✓ | ✓ |
Ivory Coast | Moov | ✓ | ✓ | ✓ |
Jamaica | Cable & Wireless, Digicel | ✓ | ✓ | ✓ |
Japan¹ | DoCoMo, Softbank | No | ✓ | ✓ |
Jersey | Airtel Vodafone, Sure | ✓ | ✓ | ✓ |
Jordan | Zain, Umniah Mobile Company | ✓ | ✓ | ✓ |
Kazakhstan | Beeline | ✓ | ✓ | ✓ |
Kenya | Airtel ,Safaricom, Telekom Kenya Orange | ✓ | ✓ | ✓ |
Kosovo | IPKO | ✓ | ✓ | ✓ |
Kuwait | KTC, Wataniya Telecom, Zain | ✓ | ✓ | ✓ |
Kyrgyzstan | Sky Mobile, NURTelecom, Megacom | ✓ | ✓ | ✓ |
Laos | BEELINE LAO | ✓ | ✓ | ✓ |
Latvia | Bite, LMT GSM | ✓ | ✓ | ✓ |
Lybia | Al Madar Al Jadid | ~ | ✓ | ✓ |
Liechtenstein | Swisscom, Orange | ✓ | ✓ | ✓ |
Lithuania | Bite GSM, Omnitel | ✓ | ✓ | ✓ |
Luxembourg | POST, Tango, Orange | ✓ | ✓ | ✓ |
Macao | CTM | ✓ | ✓ | ✓ |
Macedonia | MobiMak / T-mobile, Vip Operator | ✓ | ✓ | ✓ |
Madagascar | Airtel | ✓ | ✓ | ✓ |
Malaysia | Maxis, Celcom, Digi Telecom | ✓ | ✓ | ✓ |
Mali | Orange Mali SA | ✓ | ✓ | ✓ |
Malta | Go Mobile, Melita Mobile, Vodafone Malta | ✓ | ✓ | ✓ |
Martinique | Digicel Martinique | ✓ | ✓ | ✓ |
Mauritius | Orange, Emtel, MTML | ✓ | ✓ | ✓ |
Mexico | AT&T, Telefónica Móviles México, Telcel | ~ | ✓ | ✓ |
Moldova Republic of | Moldtelecom, ORANGE | ✓ | ✓ | ✓ |
Mongolia | Unitel, Mobicom | ✓ | ✓ | ✓ |
Montenegro | Mtel, Telenor | ✓ | ✓ | ✓ |
Montserrat Island | Cable & Wireless | ✓ | ✓ | ✓ |
Morocco | IAM, Wana, Meditel | ✓ | ✓ | ✓ |
Mozambique | Mcel | ✓ | ✓ | ✓ |
Myanmar | Myanmar Posts and Telecom, Telenor | ✓ | ✓ | ✓ |
Nepal | Ncell | ✓ | ✓ | ✓ |
Netherlands | KPN Telecom, T-Mobile NL, Vodafone | No | ✓ | ✓ |
New Zealand | Spark, Vodafone | No | ✓ | ✓ |
Nicaragua | Telefonia Celular de Nicaragua | ✓ | ✓ | ✓ |
Niger | Airtel | ✓ | ✓ | ✓ |
Nigeria | Etisalat, Airtel Networks Limited, MTN-NG | ✓ | ✓ | ✓ |
North Korea | No coverage | No | No | No |
Norway | NetCom / Telia Sonera, Telenor | ✓ | ✓- | ✓ |
Oman, Sultanate of | OMAN MOBILE, Nawras / Ooredoo | ✓ | ✓ | ✓ |
Over the air | AeroMobile | ✓ | ✓ | ✓ |
Over the sea | Siminn On-Waves Oceancell, MCP | ✓ | ✓ | ✓ |
Pakistan | Mobilink | ✓ | ✓ | ✓ |
Palestine | Jawwal (Paltel), Wataniya Palestine Mobile | ✓ | ✓ | ✓ |
Panama | Claro, Cable & Wireless Panama, Digicel, Movistar | ✓ | ✓ | ✓ |
Papua New Guinea | Digicel PNG | ✓ | ✓ | ✓ |
Paraguay | Claro, Tigo | ✓ | ✓ | ✓ |
Peru | Telefonica, Claro Peru | ✓ | ✓ | ✓ |
Philippines | Globe Telecom, Smart | ✓ | ✓ | ✓ |
Poland | Orange, Plus Gsm, P4, T-Mobile | ✓ | ✓ | ✓ |
Portugal | Optimus / NOS, Vodafone, TMN | ✓ | ✓ | ✓ |
Puerto Rico | AT&T, Puerto Rico Tele CLARO, T-Mobile | ✓ | ✓ | ✓ |
Qatar | Vodafone, Ooredoo | ✓ | ✓ | ✓ |
Reunion | SFR | ✓ | ✓ | ✓ |
Romania | Cosmote, Vodafone, Orange | ✓ | ✓ | ✓ |
Russia¹ | MTS, BeeLine, MegaFon | ✓ | ✓ | ✓ |
Rwanda | Airtel Rwanda Limited, Tigo | ✓ | ✓ | ✓ |
Saudi Arabia | Al Jawwal, Mobily / Etisalat, Zain MTC | ✓ | ✓ | ✓ |
Senegal | Sentel GSM | ✓ | ✓ | ✓ |
Serbia | Vip, Telenor | ✓ | ✓ | ✓ |
Sierra Leone | AFR LINTEL | ✓ | ✓ | ✓ |
Singapore¹ | SingTel (Limited Coverage) | No | ~ | ~ |
Slovakia | Telekom, Orange, Telefonica Slovakia | ✓ | ✓ | ✓ |
Slovenia | Mobitel, SI.Mobil | ✓ | ✓ | ✓ |
South Africa | MTN, Vodacom | ✓ | ✓ | ✓ |
South Korea¹ | KT | No | ~ | ~ |
Spain | Vodafone, Orange, Telefonica Movistar, Xfera | ✓ | ✓ | ✓ |
Sri Lanka | Mobitel, Etisalat, Dialog GSM | ✓ | ✓ | ✓ |
St Kitts Island | Cable & Wireless | ✓ | ✓ | ✓ |
St Lucia Island | Cable & Wireless | ✓ | ✓ | ✓ |
St Vincent Island | Cable & Wireless | ✓ | ✓ | ✓ |
St. Maarten | TelCell | ✓ | ✓ | ✓ |
Sudan | MTN Sudan | ✓ | ✓ | ✓ |
Suriname | Digicel | ✓ | ✓ | ✓ |
Sweden | Tele2 | No | ✓- | ✓ |
Switzerland | Swisscom, Swisscom FL, Sunrise, Orange/Salt | ~ | ✓ | ✓ |
Syria | No Coverage | No | No | No |
Taiwan | Chunghwa Telecom | No | No | ✓ |
Tajikistan | Tacom, Babilon-Mobile, Indigo Gsm | ✓ | ✓ | ✓ |
Tanzania | Airtel, MIC Tanzania | ✓ | ✓ | ✓ |
Thailand | Real Future, DTAC, TH AIS | No | ✓ | ✓ |
Togo | Moov (Telecel) | ✓ | ✓ | ✓ |
Tonga | Digicel Tonga | ✓ | ✓ | ✓ |
Trinidad, Tobago | Digicel | ✓ | ✓ | ✓ |
Tunisia | Orange, Ooredoo | ✓ | ✓ | ✓ |
Turkey | AVEA, Turkcell, Vodafone | ✓ | ✓ | ✓ |
Turks Island | Cable & Wireless | ✓ | ✓ | ✓ |
Uganda | Airtel Uganda, MTN, Orange Uganda, Smart | ✓ | ✓ | ✓ |
Ukraine | Kyivstar, Life, MTS | ✓ | ✓ | ✓ |
UAE | Etisalat | No | ✓ | ✓ |
United Kingdom | O2 UK, T-Mobile, Orange, Vodafone | ✓ | ✓ | ✓ |
Uruguay | Claro (CTI), Movistar | ✓ | ✓ | ✓ |
USA | AT&T (LTE), T-Mobile (2G and 5G) | ~ | ✓ | ✓ |
Uzbekistan | Ucell, Beeline Uz | ✓ | ✓ | ✓ |
Vanuatu | Digicel Vanuatu | ✓ | ✓ | ✓ |
Venezuela | Movistar | ✓ | ✓ | ✓ |
Vietnam | Vinaphone, Viettel | ✓ | ✓ | ✓ |
Yemen | Spacetel | ✓ | ✓ | ✓ |
Zambia | MTN | ✓ | ✓ | ✓ |
Zimbabwe | TELECEL | ✓ | ✓ | ✓ |
* Bold indicates LTE Cat-1M network only available to Solo 5G
¹ Restricted Operation in this country, contact us for more information.
You can learn which countries are currently not supported by Tive trackers by referring to our list of countries that are not supported.
4. Additional Trouble
If the above cases did not solve your problem then please contact us and an engineer will reply to you within a business day.
Comments
0 comments
Please sign in to leave a comment.